This month we’re going to focus on streamlining the budget even further. We’ve already moved to StraightTalk for cell phone service, and talked to our insurance company about finding additional discounts. I’ve even contacted daycare to see if there were any possible discounts we might be eligible for. Leave no stone unturned, right?
Debt | Original Amount | Current Amount | Percentage Rate | Amount Paid Last Month | Percentage Paid |
---|---|---|---|---|---|
Credit Card | $5,500.00 | $2691.52 | 9.75% | $156.48 | 51.1% |
Car Loan #1 | $14,093.00 | $4823.48 | 1.99% | $318.52 | 65.8% |
Car Loan #2 | $10,000.00 | $7157.13 | 1.99% | $205.87 | 28.5% |
Student Loans | $23,000+ | $8781.80 | 1.75% | $137.20 | 61.9% |
Totals | $52,593.00 | $23,452.00 | $820.12 | 55.5% |
Printable Debt & Savings Trackers Just for You!
Use these free debt & savings tracking printables to help you track and achieve all of your financial goals!