This is our baseline finance report as of the end of December 2016. We officially started really focusing on budgeting correctly in January of 2017. At this point, we’ve been paying on several of these for years but just haven’t been able to pay them off due to focusing on other costly items, such as: medical bills for two births with high deductibles, new windows, and my husband’s student loans to name a few. I’m pretty sure I would faint if we added up all the stuff we’ve already paid off in the past!
Debt | Original Amount | Current Amount | Percentage Rate | Amount Paid Last Month | Percentage Paid |
---|---|---|---|---|---|
Credit Card | $5,500.00 | $3286.90 | 9.75% | — | — |
Car Loan #1 | $14,093.00 | $6083.08 | 1.99% | — | — |
Car Loan #2 | $10,000.00 | $7978.97 | 1.99% | — | — |
Student Loans | $23,000+ | 9270.31 | 1.75% | — | — |
Totals | $52,593.00 | $26,619.26 |
Printable Debt & Savings Trackers Just for You!
Use these free debt & savings tracking printables to help you track and achieve all of your financial goals!